Sports Home | King's Ely |
Login |
|
Time | Event Title | Venue | Type | |
---|---|---|---|---|
10:00 | Cancelled KES Open Athletics | King's Ely, Cambridgeshire, CB7 4DB | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | U15A Boys | Post | Postponed King's Ely U14A | Home | Details | |||
10:00 | U15A Girls | Post | Postponed King's Ely U14A | Home | Details | |||
10:00 | U14A Boys | Post | Postponed King's Ely U15A | Home | Details | |||
10:00 | U14A Girls | Post | Postponed King's Ely U15A | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Mixed-U18A | Canc | Cancelled Open Trial | Home | Details | |||
10:00 | Mixed-U17A | Canc | Cancelled Open Trial | Home | Details | |||
10:00 | Mixed-U16A | Canc | Cancelled Open Trial | Home | Details | |||
10:00 | Mixed-U14A | Canc | Cancelled Open Trial | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U18A | v | Play Your Way To Wimbledon | Home | Details | |||
10:00 | Girls-U18A | v | Play Your Way To Wimbledon | Home | Details | |||
10:00 | Boys-U15A | v | Play Your Way To Wimbledon | Home | Details | |||
10:00 | Girls-U15A | v | Play Your Way To Wimbledon | Home | Details | |||
10:00 | Boys-U14A | v | Play Your Way To Wimbledon | Home | Details | |||
10:00 | Girls-U14A | v | Play Your Way To Wimbledon | Home | Details | |||
10:00 | Boys-U13A | v | Play Your Way To Wimbledon | Home | Details | |||
10:00 | Girls-U13A | v | Play Your Way To Wimbledon | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI Boys | 09:00 - 11:00 | New Field Nets | 1st & 2nd XI Nets | H Palmer |
There are no other events taking place today.