Sports Home | King's Ely |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U11A | ![]() ![]() | 1-5 | ![]() ![]() | Finborough School | Away ![]() | Details | ![]() |
14:30 | Girls-U11A | ![]() ![]() | v | ![]() ![]() | Orwell Park School | Neutral ![]() | Details | ![]() |
tbc | Girls-U11A | ![]() ![]() | v | Orwell Park School | Away ![]() | Details | ||
14:30 | Girls-U11C | ![]() ![]() | v | ![]() ![]() | Orwell Park School | Neutral ![]() | Details | |
14:30 | Girls-U11B | ![]() ![]() | 1-0 | ![]() ![]() | Finborough School Girls-U11A | Away ![]() | Details | ![]() |
tbc | Girls-U11B | ![]() ![]() | 2-0 | Orwell Park School Girls-U11B | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Fairstead House -U11A | ![]() ![]() | 3-3 | ![]() ![]() | Old Buckenham Hall School | Away ![]() | Details | ![]() |
Time | Team | v | Team | Venue | More Fixture Details | |
---|---|---|---|---|---|---|
14:15 | Goodwin U11B | v | Queen Emma U11B | Ely Astro | Details | |
14:15 | Goodwin U11B | v | Saunders U11B | Ely Astro | Details | |
14:15 | Queen Emma U11B | v | Queen Philippa U11B | Ely Astro | Details | |
14:15 | Queen Philippa U11B | v | Saunders U11B | Ely Astro | Details | |
15:00 | Queen Emma U11B | v | Saunders U11B | Ely Astro | Details | |
15:00 | Goodwin U11B | v | Queen Philippa U11B | Ely Astro | Details | |
15:10 | Goodwin U13A | v | Queen Emma U13A | Astro 1 | Details | |
15:10 | Queen Philippa U13A | v | Saunders U13A | Astro 1 | Details | |
15:50 | Goodwin U13A | v | Queen Philippa U13A | Astro 1 | Details | |
15:50 | Queen Emma U13A | v | Saunders U13A | Astro 1 | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 15-30 | ![]() ![]() | Bishop's Stortford College | Home ![]() | Details | ![]() |
14:30 | Boys-U13B | ![]() ![]() | 0-50 | ![]() ![]() | Bishop's Stortford College | Home ![]() | Details | ![]() |
14:30 | Boys-U12A | ![]() ![]() | 20-5 | ![]() ![]() | Bishop's Stortford College | Home ![]() | Details | ![]() |
14:30 | Boys-U12B | ![]() ![]() | 1-10 | ![]() ![]() | Bishop's Stortford College | Home ![]() | Details | ![]() |
14:30 | Boys-U11A | ![]() ![]() | 20-0 | ![]() ![]() | Bishop's Stortford College | Home ![]() | Details | ![]() |
14:30 | Boys-U11B | ![]() ![]() | 10-30 | ![]() ![]() | Bishop's Stortford College | Home ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() ![]() | 20-40 | ![]() ![]() | Bishop's Stortford College | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U10A | ![]() ![]() | 15-45 | ![]() ![]() | Heath Mount School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U10B | ![]() ![]() | 20-25 | ![]() ![]() | Heath Mount School | Home ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() ![]() | 30-25 | ![]() ![]() | Bishop's Stortford College | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.