Fri20 Sep2024 |
| | 14:15 | Hockey Boys U9D | v Old Buckenham Hall School | A |
| | 14:30 | Hockey Sevens FHS U9 Black, FHS U9 Red | v Old Buckenham Hall School | A |
| | 14:30 | Netball U9 Black, U9 Red, U9 Green | v Old Buckenham Hall School | A |
| |
Sat21 Sep2024 |
| | 09:00 | Cross Country Mixed U18A | v Parkrun | A |
| | 10:00 | Hockey Girls U15A, U14A | v Wellingborough School | A |
| | 10:00 | Hockey Girls 1st XI | v Wellingborough School | H |
| | 11:00 | Badminton U16A, U16A, U15A, U15A | v The Perse School | H |
| | 11:00 | Badminton U16A, U16A, U15A, U15A | v The Perse School | H |
| | 11:15 | Hockey Girls U15B, U14B | v Wellingborough School | A |
| | 11:15 | Hockey Girls 2nd XI | v Wellingborough School | H |
| | 14:30 | Rugby Union 1st XV | v Bishop's Stortford College | A |
| | 14:30 | Rugby Union U15A, U15B, U14A, U14B, U13A, U12A | v Bishop's Stortford College | H |
| | 14:30 | Rugby Union U15A, U15B, U14A, U14B, U13A, U12A | v Bishop's Stortford College | H |
| |
Tue24 Sep2024 |
| | 14:30 | Golf 1st | v Oundle School | H |
| | 14:45 | Hockey Girls 2nd XI | v Norwich High School for Girls | A |
| | 14:45 | Hockey Girls 1st XI | v Norwich High School for Girls | H |
| | 16:30 | Netball U15A | v Kimbolton School | H |
| |
Wed25 Sep2024 |
| | 14:30 | Hockey Sevens FHS U11A Girls, FHSU11B Girls | v King's College School | A |
| | 14:30 | Hockey Sevens U11A, U11C | v Norwich High School for Girls | A |
| | 14:30 | Hockey Sevens U13A, U13C, U12A, U12C | v Norwich High School for Girls | H |
| | 14:30 | Rugby Union U11A, U11B, U11C | v St John's College School | A |
| | 14:30 | Rugby Union U13A, U13B, U12A | v St John's College School | H |
| | 15:15 | Hockey Sevens U11B | v Norwich High School for Girls | A |
| | 15:15 | Hockey Sevens U13B, U13D, U12B, U12D | v Norwich High School for Girls | H |
| |
Thu26 Sep2024 |
| | 15:30 | Rugby Union U16A, U14A | v The Perse School | A |
| |
Fri27 Sep2024 |
| | 14:30 | Netball U9 Black, U9 Red, U9 Green | v Culford School | A |
| | 15:00 | Football U13A | v Langley School | A |
| |
Mon30 Sep2024 |
| | tbc | Hockey Sevens U13A | v u13 County Tournament | tbc |
| |
Tue1 Oct2024 |
| | 14:30 | Football U18A | v Felsted School | A |
| |
Wed2 Oct2024 |
| | 13:15 | Hockey Sevens FHS U11A Girls, FHSU11B Girls | v St Mary's Junior School | A |
| | 14:30 | Hockey Sevens U12A, U12C, U11A, U11C | v Bishop's Stortford College | A |
| | 14:30 | Hockey Sevens U13A, U13C, U10A, U10C | v Bishop's Stortford College | H |
| | 15:15 | Hockey Sevens U12B, U12D, U11B, U11D | v Bishop's Stortford College | A |
| | 15:15 | Hockey Sevens U13B, U13D, U10B, U10D | v Bishop's Stortford College | H |
| |
Thu3 Oct2024 |
| | tbc | Hockey Girls U16A | v u16 County tournament | tbc |
| |
Fri4 Oct2024 |
| | 14:30 | Football FHS U9 Red, FHSU9 Black | v Thetford Grammar School | A |
| | 18:00 | Hockey Girls 1st XI | v Stephen Perse Foundation | H |
| |
Sat5 Oct2024 |
| | 09:00 | Cross Country Mixed U18A | v Parkrun | A |
| | 09:30 | Hockey Girls U15A | v Stephen Perse Foundation | A |
| | 09:30 | Hockey Girls U14A | v Stephen Perse Foundation | H |
| | 10:00 | Hockey Sevens FHS U11A Girls | v Old Buckenham Hall School | A |
| | 10:00 | Rugby Union U13A | v Framlingham College | A |
| | 10:30 | Hockey Girls U15B | v Stephen Perse Foundation | A |
| | 10:30 | Hockey Girls U14B | v Stephen Perse Foundation | H |
| | 14:30 | Rugby Union U16A, U15A, U14A | v Culford School | H |
| |
Sun6 Oct2024 |
| | 08:00 | Rowing Y11 13 Boys Rowing, Y11 13 Girls Rowing, Year 10 Boys Rowing, Year 10 Girls Rowing | v St Neots SBH | A |
| |
Mon7 Oct2024 |
| | 14:30 | Netball U14A | v County Qualifying Tournament | A |
| | 15:15 | Netball U12A | v Leicester Grammar School Trust | A |
| |
Tue8 Oct2024 |
| | tbc | Hockey Girls U14A | v u14 County tournament | tbc |
| |
Wed9 Oct2024 |
| | 13:30 | Hockey Girls U11A, U11B | v Finborough School | A |
| | 14:00 | Football FHS U11 | v Forest Heath Mini Football | A |
| | 14:00 | Hockey Sevens U10A, U10B | v Finborough School | A |
| | 14:00 | Hockey Sevens U12A, U12B, U11A, U11B | v Finborough School | H |
| | 14:15 | Hockey Girls U12A, U12B | v Finborough School | A |
| | 14:15 | Hockey Girls U12C, U11C | v Finborough School | H |
| | 14:30 | Hockey Girls U13A, U13C | v The Perse School | H |
| | 14:30 | Hockey Sevens U13A, U13B, U13C, U13D | v The Perse School | H |
| | 14:30 | Hockey Sixes U10A, U10B, U10C | v Finborough School | A |
| | 14:45 | Rugby Union U11A, U11B, U10A, U10B | v Witham Hall School | A |
| | 14:45 | Rugby Union U13A, U13B, U12A | v Witham Hall School | H |
| | 15:15 | Hockey Girls U13B, U13E | v The Perse School | H |
| |
Thu10 Oct2024 |
| | 14:30 | Rugby Union U15A | v Spalding Grammar School | A |
| | tbc | Netball U16A | v County Qualifying Tournament | A |
| |
Fri11 Oct2024 |
| | 14:30 | Netball U9 Black, U9 Red, U9 Green | v Gosfield School | A |
| | 18:30 | Hockey Girls 1st XI, 2nd XI | v Norwich School | A |
| |
Sat12 Oct2024 |
| | 09:00 | Cross Country Mixed U18A | v Parkrun | A |
| | 10:00 | Hockey Girls U15A | v Norwich School | A |
| | 10:00 | Hockey Girls U14A | v Norwich School | H |
| | 11:00 | Hockey Girls U15B | v Norwich School | A |
| | 11:00 | Hockey Girls U14B | v Norwich School | H |
| | 11:00 | Rugby Union U14A, U13A | v RGS, Colchester | A |
| | 13:30 | Rugby Union 1st XV, 2nd XV, U15A, U12A | v RGS, Colchester | H |
| |
Mon14 Oct2024 |
| | 14:30 | Hockey Sevens FHS U11A Girls | v IAPS U11 Girls | A |
| |
Tue15 Oct2024 |
| | 14:30 | Badminton Mixed U18A | v Gresham's School | H |
| | 14:30 | Basketball U18A | v Gresham's School | H |
| | 14:30 | Hockey Girls 1st XI, 2nd XI | v Gresham's School | H |
| | 14:30 | Rugby Union U16A | v Ely College | H |
| | 14:30 | Squash Mixed U18A | v Gresham's School | A |
| | 14:30 | Swimming Mixed U18A | v Gresham's School | H |
| | tbc | Hockey Sevens U12A | v u12 County Tournament | tbc |
| |
Wed16 Oct2024 |
| | 14:30 | Hockey Sevens FHS U11A Girls | v Culford School | A |
| | 14:30 | Hockey Sevens U13A, U13B, U12A, U12B | v St John's College School | A |
| | 14:30 | Hockey Sevens U11A, U11B, U10A, U10B | v St John's College School | H |
| | 14:30 | Hockey Sevens FHS U11B Girls | v Brookes Cambridge | A |
| | 14:30 | Rugby Union U11B, U10A, U10B | v Wisbech Grammar School | A |
| | tbc | Netball 1st Team | v U19 County Tournament | tbc |
| | tbc | Rugby Union U11A | v Culford School | A |