Sports Home | King's Ely |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
14 | 9 | 0 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 26 Apr 2022 | Away ![]() | ![]() | Stamford Boys-U18B![]() ![]() | Lost by 60 runs | 25 Overs | Details | ![]() ![]() |
14:30 Tuesday 03 May 2022 | Home ![]() | ![]() | Woodbridge School![]() ![]() | Won by 8 wickets | Details | ![]() ![]() | |
13:00 Saturday 07 May 2022 | Away ![]() | ![]() | Wymondham College![]() ![]() | Lost by 2 runs | Details | ![]() | |
14:30 Tuesday 10 May 2022 | Home ![]() | ![]() | Oundle School Boys-U18B![]() ![]() | Lost by 6 wickets | Details | ![]() ![]() | |
10:30 Saturday 14 May 2022 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won by 5 wickets | Details | ![]() | |
14:15 Tuesday 17 May 2022 | Home ![]() | ![]() | Gosfield School![]() ![]() | Won by 23 runs | Details | ![]() ![]() | |
10:30 Saturday 21 May 2022 | Home ![]() | ![]() | Wisbech Grammar School![]() ![]() | Lost by 16 runs | Details | ![]() | |
14:30 Thursday 26 May 2022 | Home ![]() | XL Club | Won by 2 wickets | Details | ![]() ![]() | ||
18:00 Thursday 23 Jun 2022 | Home ![]() | City of Ely CC | Won by 5 wickets | Details | ![]() ![]() | ||
14:00 Saturday 25 Jun 2022 | Home ![]() | Old Eleans | Won by 10 wickets | Details | ![]() ![]() | ||
14:30 Monday 27 Jun 2022 | Neutral | ![]() | Culford School![]() ![]() | Won by 7 wickets | Details | ![]() | |
14:30 Tuesday 28 Jun 2022 | Away ![]() | ![]() | Gosfield School![]() ![]() | Won by 16 runs | Details | ![]() | |
14:00 Thursday 30 Jun 2022 | Home ![]() | House matches | tbc | Details | ![]() | ||
17:00 Friday 01 Jul 2022 | Home ![]() | Staff Enzyme team | Lost by 0 runs | Details | ![]() ![]() | ||
14:00 Tuesday 05 Jul 2022 | Home ![]() | Chippenham CC | Won by 3 wickets | Details | ![]() ![]() | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1160301